Property Attributes
- MLS#2187016
- TypeSingle Family
- Listing Status Active
- CountySALT LAKE
- CitySalt Lake City
- AreaMurray
- NeighborhoodMURRAY OAKS
- Zip84123
- StyleTri/Multi-Level
- Year Built1991
- Taxes$ 2562
- Price$ 599,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1989
- Lot Size0.19 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Welcome home to this beautifully updated property tucked into the quiet, Murray Oaks neighborhood. This home combines comfortable living with thoughtful updates throughout.Recent improvements include newer windows, furnace, central air and water heater, plus individual mini-split heating and cooling systems in the upper bedrooms. Beautiful hardwood flooring enhances the front living room, additional upgrades include an energy-efficient fiberglass front door, newer patio door with adjustable between-glass blinds, and fresh interior paint. Outside, enjoy a fully fenced yard with mature trees, xeriscaping on curb strip, RV parking, 2-car garage, storage shed and both covered and open patio areas. Centrally located in the Murray School District with convenient access to shopping, dining, parks and commuter routes.
| Elementary School | Middle School | High School |
|---|---|---|
| Viewmont Elementary School | Riverview Middle School | Murray High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $599,000 |
General Features
| Living Area | 1989.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Asphalt |
| Appliances | Dryer,Refrigerator,Washer |
| Zoning | Single-Family |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Patio: Open |
| Architectural Style | Tri/Multi-Level |
| Construction Materials | Aluminum,Asphalt,Brick |
| Year Built | 1991 |
| View | Mountain(s) |
| Stories Count | 3 |
| Topography | Corner Lot,Cul-de-Sac,Fenced: Full,Road: Paved,Sprinkler: Auto-Full,Terrain,Flat,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Salt Lake |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | MURRAY OAKS |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active |
| High School | Murray |
| City | Salt Lake City |
| Senior Community Y/N | No |
| High School District | Murray |
| Zoning Description | RESIDE |
| MLS Area | Murray; Taylorsvl; Midvale |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Viewmont |
| Property Attached Y/N | No |
| Tax Annual Amount | 2562.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Riverview |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.utahrealestate.com/report/display/report/photo/listno/2187016/type/1/pub/0 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Murray |
| Elementary School District | Murray |
| Virtual Tour | https://www.utahrealestate.com/report/display/report/photo/listno/2187016/type/1 |
| PostalCity | Salt Lake City |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Closet: Walk-In,Disposal,Range/Oven: Free Stdng. |
|---|---|
| Basement | Partial |
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Part |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1539.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Basement Finished | 95 |
Exterior Features
| Exterior Amenities | Patio: Covered,Patio: Open |
|---|---|
| Vegetation | Landscaping: Full,Mature Trees,Pines,Xeriscaped |
| Parking Features | Rv Parking,Attached,Opener |
| Lot Features | Corner Lot,Cul-De-Sac,Fenced: Full,Road: Paved,Sprinkler: Auto-Full,View: Mountain |
| Water Source | Culinary |
| Total Parking | 2.0 |
| Inclusions | Dryer,Range,Refrigerator,Storage Shed(s),Washer,Window Coverings |
| Lot Size Area | 0.19 |
| Spa | No |
| Building Area Total | 1989.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.19 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Storage Shed(s),Window Coverings |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties